Strategy Tester Report
MetaQuotes-Demo (Build 3728)
Settings
Expert: 26.EURUSD M30
Symbol: EURUSD
Period: M30 (2019.01.01 - 2023.02.28)
Inputs: CustomComment=26.EURUSD M30
MagicNumber=11111
EMAPeriod1=20
ProfitTarget1=100.0
StopLoss1=10.0
TrailingStopCoef1=1.4
smm=----------- Money Management - Risk Fixed % Of Balance -----------
UseMoneyManagement=true
mmRiskPercent=3.0
mmDecimals=1
mmLotsIfNoMM=1.0
mmMaxLots=5.0
mmMultiplier=1.0
sdtw=----------- Dont Trade On Weekends -----------
DontTradeOnWeekends=false
FridayCloseTime=00:38
SundayOpenTime=00:38
seod=----------- Exit At End Of Day -----------
ExitAtEndOfDay=false
EODExitTime=23:04
seof=----------- Exit On Friday -----------
ExitOnFriday=false
FridayExitTime=20:40
sltr=----------- Limit Time Range -----------
LimitTimeRange=false
SignalTimeRangeFrom=08:00
SignalTimeRangeTo=16:00
ExitAtEndOfRange=false
OrderTypeToExit=0
smmmdfmp=----------- Max distance from market price -----------
LimitMaxDistanceFromMarketPrice=false
MaxDistanceFromMarketPct=6.0
smtpd=----------- Max Trades Per Day -----------
MaxTradesPerDay=0
smmslpt=----------- Min/Max SL/PT -----------
MinimumSL=0
MinimumPT=0
MaximumSL=0
MaximumPT=0
slts=----------- Use Tick size from -----------
UseTickSize=false
MainChartTickSize=0.0001
tradeInSessionHoursOnly=true
MAX_ORDER_RETRIES=20
OpenBarDelay=0
slex=----------- Order expiration time (for stocks) -----------
ExpirationTime=0
ModifyInsteadOfReplacing=false
Company: MetaQuotes Software Corp.
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 99% real ticks
Bars: 51719 Ticks: 97629657 Symbols: 1
Total Net Profit: 13 213.90 Balance Drawdown Absolute: 1 041.90 Equity Drawdown Absolute: 9 407.50
Gross Profit: 30 697.10 Balance Drawdown Maximal: 2 372.40 (9.27%) Equity Drawdown Maximal: 9 667.90 (40.92%)
Gross Loss: -17 483.20 Balance Drawdown Relative: 10.42% (1 041.90) Equity Drawdown Relative: 94.16% (9 555.50)
Profit Factor: 1.76 Expected Payoff: 37.54 Margin Level: 51.39%
Recovery Factor: 1.37 Sharpe Ratio: 0.17 Z-Score: 0.33 (25.86%)
AHPR: 1.0025 (0.25%) LR Correlation: 0.95 OnTester result: 0
GHPR: 1.0024 (0.24%) LR Standard Error: 1 378.61
Total Trades: 352 Short Trades (won %): 181 (39.78%) Long Trades (won %): 171 (48.54%)
Total Deals: 704 Profit Trades (% of total): 155 (44.03%) Loss Trades (% of total): 197 (55.97%)
Largest profit trade: 1 004.00 Largest loss trade: -2 372.40
Average profit trade: 198.05 Average loss trade: -88.75
Maximum consecutive wins ($): 6 (1 556.30) Maximum consecutive losses ($): 9 (-459.40)
Maximal consecutive profit (count): 2 000.00 (2) Maximal consecutive loss (count): -2 372.40 (1)
Average consecutive wins: 2 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.84 Correlation (Profits,MAE): 0.08 Correlation (MFE,MAE): -0.0600
Graph
Minimal position holding time: 0:25:16 Maximal position holding time: 9546:09:43 Average position holding time: 54:54:58
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.01.02 12:00:002EURUSDbuy stop1 / 11.143531.029181.153532019.01.02 12:00:38filled26.EURUSD M30
2019.01.02 14:19:283EURUSDsell1 / 11.142052019.01.02 14:19:28filledsl 1.14205
2019.01.02 14:30:004EURUSDbuy stop1 / 01.143151.028841.153152019.01.02 15:00:00canceled26.EURUSD M30
2019.01.02 15:30:005EURUSDbuy stop1 / 01.139731.025761.149732019.01.02 16:00:00canceled26.EURUSD M30
2019.01.02 16:00:006EURUSDbuy stop1 / 11.137961.024161.147962019.01.03 10:29:44filled26.EURUSD M30
2019.01.03 21:43:157EURUSDsell1 / 11.138622019.01.03 21:43:15filledsl 1.13862
2019.01.04 02:30:008EURUSDsell stop1 / 11.139601.253561.129602019.01.04 02:31:32filled26.EURUSD M30
2019.01.04 09:30:209EURUSDbuy1 / 11.140462019.01.04 09:30:20filledsl 1.14046
2019.01.04 10:00:0010EURUSDsell stop1 / 01.140231.254251.130232019.01.04 10:30:00canceled26.EURUSD M30
2019.01.04 13:30:0211EURUSDsell stop1 / 01.140811.254891.130812019.01.04 14:00:00canceled26.EURUSD M30
2019.01.04 17:30:0012EURUSDsell stop1 / 01.135831.249411.125832019.01.04 18:00:00canceled26.EURUSD M30
2019.01.04 18:00:0013EURUSDsell stop1 / 01.139601.253561.129602019.01.04 18:30:00canceled26.EURUSD M30
2019.01.04 20:30:0014EURUSDsell stop1 / 11.140731.254801.130732019.01.04 20:30:00filled26.EURUSD M30
2019.01.07 03:43:4315EURUSDbuy1 / 11.141592019.01.07 03:43:43filledsl 1.14159
2019.01.09 04:30:0016EURUSDbuy stop1 / 01.145651.031091.155652019.01.09 05:00:00canceled26.EURUSD M30
2019.01.09 06:30:0017EURUSDbuy stop1 / 11.145411.030871.155412019.01.09 06:30:06filled26.EURUSD M30
2019.01.09 12:32:1618EURUSDsell1 / 11.145482019.01.09 12:32:16filledsl 1.14548
2019.01.09 13:00:0019EURUSDbuy stop1 / 01.145621.031061.155622019.01.09 13:30:00canceled26.EURUSD M30
2019.01.11 03:30:0020EURUSDbuy stop1 / 11.151001.035901.161002019.01.11 03:32:51filled26.EURUSD M30
2019.01.11 12:02:3821EURUSDsell1 / 11.151582019.01.11 12:02:38filledsl 1.15158
2019.01.11 15:00:0022EURUSDbuy stop1 / 11.152871.037581.162872019.01.11 15:00:05filled26.EURUSD M30
2020.07.22 09:09:4823EURUSDsell1 / 11.152972020.07.22 09:09:48filledsl 1.15297
2020.07.29 14:30:0024EURUSDbuy stop1 / 01.174231.056811.184232020.07.29 15:00:00canceled26.EURUSD M30
2020.07.29 15:00:0025EURUSDbuy stop1 / 11.172891.055601.182892020.07.29 15:19:07filled26.EURUSD M30
2020.07.29 21:58:1526EURUSDsell1 / 11.177032020.07.29 21:58:15filledsl 1.17703
2020.07.31 23:00:0027EURUSDbuy stop1 / 11.178261.060431.188262020.07.31 23:00:52filled26.EURUSD M30
2020.08.03 03:09:2428EURUSDsell1 / 11.177332020.08.03 03:09:24filledsl 1.17733
2020.08.03 03:30:0029EURUSDbuy stop1 / 11.177701.059931.187702020.08.03 07:15:26filled26.EURUSD M30
2020.08.03 09:21:5130EURUSDsell1 / 11.175602020.08.03 09:21:51filledsl 1.17560
2020.08.04 10:00:0031EURUSDsell stop1 / 11.177441.295181.167442020.08.04 10:00:05filled26.EURUSD M30
2020.08.04 17:25:1632EURUSDbuy1 / 11.174362020.08.04 17:25:16filledsl 1.17436
2020.08.04 20:00:0033EURUSDsell stop1 / 11.177601.295361.167602020.08.04 20:00:48filled26.EURUSD M30
2020.08.07 17:46:1334EURUSDbuy1 / 11.178462020.08.07 17:46:13filledsl 1.17846
2020.08.07 19:00:0035EURUSDbuy stop1 / 01.178341.060511.188342020.08.07 19:30:00canceled26.EURUSD M30
2020.08.11 13:30:0036EURUSDsell stop1 / 01.178711.296581.168712020.08.11 14:00:00canceled26.EURUSD M30
2020.08.12 00:00:0037EURUSDsell stop1 / 01.173521.290871.163522020.08.12 00:30:00canceled26.EURUSD M30
2020.08.12 11:00:0038EURUSDsell stop1 / 01.173761.291141.163762020.08.12 11:30:00canceled26.EURUSD M30
2020.08.12 11:30:0039EURUSDsell stop1 / 11.175001.292501.165002020.08.12 11:44:58filled26.EURUSD M30
2020.08.12 12:15:2640EURUSDbuy1 / 11.176462020.08.12 12:15:26filledsl 1.17646
2020.08.12 12:30:0041EURUSDsell stop1 / 01.176051.293661.166052020.08.12 13:00:00canceled26.EURUSD M30
2020.08.12 13:00:0042EURUSDsell stop1 / 11.176731.294401.166732020.08.12 13:00:02filled26.EURUSD M30
2020.08.12 15:37:0243EURUSDbuy1 / 11.178042020.08.12 15:37:02filledsl 1.17804
2020.08.12 16:00:0044EURUSDsell stop1 / 01.177491.295241.167492020.08.12 16:30:00canceled26.EURUSD M30
2020.08.12 18:00:0045EURUSDsell stop1 / 11.179701.297671.169702020.08.12 18:00:57filled26.EURUSD M30
2020.08.13 03:11:2946EURUSDbuy1 / 11.180232020.08.13 03:11:29filledsl 1.18023
2020.08.19 21:30:0047EURUSDbuy stop1 / 01.187471.068721.197472020.08.19 22:00:00canceled26.EURUSD M30
2020.08.19 23:00:0048EURUSDbuy stop1 / 01.185061.066551.195062020.08.19 23:30:00canceled26.EURUSD M30
2020.08.20 00:00:0049EURUSDbuy stop1 / 11.184211.065791.194212020.08.20 00:09:43filled26.EURUSD M30
2020.08.20 04:20:1350EURUSDsell1 / 11.183432020.08.20 04:20:13filledsl 1.18343
2020.08.21 01:30:0051EURUSDsell stop1 / 01.186211.304831.176212020.08.21 02:00:00canceled26.EURUSD M30
2020.08.21 02:00:0052EURUSDsell stop1 / 11.186501.305151.176502020.08.21 02:00:11filled26.EURUSD M30
2020.08.21 08:17:2753EURUSDbuy1 / 11.188092020.08.21 08:17:27filledsl 1.18809
2020.08.25 05:00:0054EURUSDsell stop1 / 11.180171.298191.170172020.08.25 05:06:14filled26.EURUSD M30
2020.08.25 07:04:4455EURUSDbuy1 / 11.181472020.08.25 07:04:44filledsl 1.18147
2020.08.25 07:30:0056EURUSDsell stop1 / 01.180791.298871.170792020.08.25 08:00:00canceled26.EURUSD M30
2020.08.25 09:30:0057EURUSDsell stop1 / 11.181031.299131.171032020.08.25 09:34:15filled26.EURUSD M30
2020.08.25 10:12:1958EURUSDbuy1 / 11.181332020.08.25 10:12:19filledsl 1.18133
2020.08.25 11:00:0059EURUSDsell stop1 / 01.181751.299931.171752020.08.25 11:30:00canceled26.EURUSD M30
2020.08.25 12:30:0060EURUSDsell stop1 / 01.182341.300571.172342020.08.25 13:00:00canceled26.EURUSD M30
2020.08.25 16:30:0061EURUSDsell stop1 / 01.181861.300051.171862020.08.25 17:00:00canceled26.EURUSD M30
2020.08.25 20:30:0062EURUSDsell stop1 / 01.181381.299521.171382020.08.25 21:00:00canceled26.EURUSD M30
2020.08.25 21:00:0063EURUSDsell stop1 / 01.181701.299871.171702020.08.25 21:30:00canceled26.EURUSD M30
2020.08.25 21:30:0064EURUSDsell stop1 / 01.182081.300291.172082020.08.25 22:00:00canceled26.EURUSD M30
2020.08.25 22:00:0065EURUSDsell stop1 / 01.183021.301321.173022020.08.25 22:30:00canceled26.EURUSD M30
2020.08.25 22:30:0066EURUSDsell stop1 / 11.183471.301821.173472020.08.25 22:33:37filled26.EURUSD M30
2020.08.26 10:31:0367EURUSDbuy1 / 11.182452020.08.26 10:31:03filledsl 1.18245
2020.08.27 05:00:0068EURUSDbuy stop1 / 11.183261.064931.193262020.08.27 05:14:53filled26.EURUSD M30
2020.08.27 10:17:2169EURUSDsell1 / 11.182072020.08.27 10:17:21filledsl 1.18207
2020.08.27 10:30:0070EURUSDbuy stop1 / 11.182401.064161.192402020.08.27 10:30:40filled26.EURUSD M30
2020.08.27 12:46:5171EURUSDsell1 / 11.182402020.08.27 12:46:51filledsl 1.18240
2020.08.27 13:00:0072EURUSDbuy stop1 / 01.182791.064511.192792020.08.27 13:30:00canceled26.EURUSD M30
2020.08.27 14:00:0073EURUSDbuy stop1 / 01.182011.063811.192012020.08.27 14:30:00canceled26.EURUSD M30
2020.08.27 20:00:0074EURUSDbuy stop1 / 01.181811.063631.191812020.08.27 20:30:00canceled26.EURUSD M30
2020.08.27 23:00:0075EURUSDbuy stop1 / 11.182101.063891.192102020.08.27 23:05:06filled26.EURUSD M30
2020.08.28 12:56:4776EURUSDsell1 / 11.188992020.08.28 12:56:47filledsl 1.18899
2020.09.02 03:30:0077EURUSDbuy stop1 / 01.191941.072751.201942020.09.02 04:00:00canceled26.EURUSD M30
2020.09.02 04:00:0078EURUSDbuy stop1 / 01.191341.072211.201342020.09.02 04:30:00canceled26.EURUSD M30
2020.09.02 04:30:0079EURUSDbuy stop1 / 01.190611.071551.200612020.09.02 05:00:00canceled26.EURUSD M30
2020.09.02 06:30:0080EURUSDbuy stop1 / 11.190361.071321.200362020.09.02 06:58:10filled26.EURUSD M30
2020.09.02 09:36:3381EURUSDsell1 / 11.189122020.09.02 09:36:33filledsl 1.18912
2020.09.02 10:30:0082EURUSDbuy stop1 / 01.189071.070161.199072020.09.04 12:00:00canceled26.EURUSD M30
2020.09.09 17:30:0083EURUSDsell stop1 / 11.182411.300651.172412020.09.09 17:30:19filled26.EURUSD M30
2020.09.10 04:56:5484EURUSDbuy1 / 11.181852020.09.10 04:56:54filledsl 1.18185
2020.09.10 05:00:0085EURUSDsell stop1 / 01.181391.299531.171392020.09.10 05:30:00canceled26.EURUSD M30
2020.09.10 06:00:0086EURUSDsell stop1 / 01.182051.300261.172052020.09.10 06:30:00canceled26.EURUSD M30
2020.09.16 02:30:0087EURUSDbuy stop1 / 01.184741.066271.194742020.09.16 03:00:00canceled26.EURUSD M30
2020.09.16 03:00:0088EURUSDbuy stop1 / 01.184621.066161.194622020.09.16 03:30:00canceled26.EURUSD M30
2020.09.16 03:30:0089EURUSDbuy stop1 / 01.184071.065661.194072020.09.16 04:00:00canceled26.EURUSD M30
2020.09.16 09:00:0090EURUSDbuy stop1 / 11.184671.066201.194672020.09.16 09:00:01filled26.EURUSD M30
2020.09.16 13:41:0991EURUSDsell1 / 11.186642020.09.16 13:41:09filledsl 1.18664
2020.09.16 16:00:0092EURUSDbuy stop1 / 11.186561.067901.196562020.09.16 16:06:03filled26.EURUSD M30
2020.09.21 10:21:2593EURUSDsell1 / 11.185362020.09.21 10:21:25filledsl 1.18536
2020.09.21 11:00:0094EURUSDbuy stop1 / 01.184891.066401.194892020.09.21 11:30:00canceled26.EURUSD M30
2020.09.21 11:30:0095EURUSDbuy stop1 / 01.183101.064791.193102020.09.21 12:00:00canceled26.EURUSD M30
2020.09.21 12:00:0096EURUSDbuy stop1 / 01.181271.063141.191272020.09.21 12:30:00canceled26.EURUSD M30
2020.09.21 13:00:0097EURUSDbuy stop1 / 11.179091.061181.189092020.09.21 13:09:24filled26.EURUSD M30
2020.09.21 15:22:1698EURUSDsell1 / 11.178072020.09.21 15:22:16filledsl 1.17807
2020.09.21 15:30:0099EURUSDbuy stop1 / 01.178641.060781.188642020.09.23 17:00:00canceled26.EURUSD M30
2020.09.25 02:30:00100EURUSDsell stop1 / 11.167431.284171.157432020.09.25 02:54:20filled26.EURUSD M30
2020.09.25 09:48:05101EURUSDbuy1 / 11.167852020.09.25 09:48:05filledsl 1.16785
2020.09.25 10:00:00102EURUSDsell stop1 / 11.167481.284231.157482020.09.25 10:00:01filled26.EURUSD M30
2020.09.25 22:18:34103EURUSDbuy1 / 11.163202020.09.25 22:18:34filledsl 1.16320
2020.09.29 01:30:00104EURUSDsell stop1 / 01.166501.283151.156502020.09.29 02:00:00canceled26.EURUSD M30
2020.09.29 02:00:00105EURUSDsell stop1 / 01.166611.283271.156612020.09.29 02:30:00canceled26.EURUSD M30
2020.09.29 02:30:00106EURUSDsell stop1 / 11.166901.283591.156902020.09.29 02:33:53filled26.EURUSD M30
2020.09.29 09:52:37107EURUSDbuy1 / 11.168162020.09.29 09:52:37filledsl 1.16816
2020.10.01 03:00:00108EURUSDbuy stop1 / 11.172671.055401.182672020.10.01 03:06:46filled26.EURUSD M30
2020.10.01 10:30:26109EURUSDsell1 / 11.173862020.10.01 10:30:26filledsl 1.17386
2020.10.01 11:00:00110EURUSDbuy stop1 / 11.173951.056561.183952020.10.01 11:11:28filled26.EURUSD M30
2020.10.01 16:05:17111EURUSDsell1 / 11.174802020.10.01 16:05:17filledsl 1.17480
2020.10.01 17:30:00112EURUSDbuy stop1 / 11.173111.055801.183112020.10.01 17:31:20filled26.EURUSD M30
2020.10.02 03:44:32113EURUSDsell1 / 11.173362020.10.02 03:44:32filledsl 1.17336
2020.10.02 09:30:00114EURUSDsell stop1 / 11.173201.290521.163202020.10.02 09:30:52filled26.EURUSD M30
2020.10.02 12:53:32115EURUSDbuy1 / 11.172612020.10.02 12:53:32filledsl 1.17261
2020.10.02 15:30:00116EURUSDsell stop1 / 11.172461.289711.162462020.10.02 15:30:12filled26.EURUSD M30
2020.10.05 03:10:37117EURUSDbuy1 / 11.172312020.10.05 03:10:37filledsl 1.17231
2020.10.05 07:00:00118EURUSDbuy stop1 / 11.173021.055721.183022020.10.05 07:23:36filled26.EURUSD M30
2020.10.05 09:46:26119EURUSDsell1 / 11.172142020.10.05 09:46:26filledsl 1.17214
2020.10.07 00:00:00120EURUSDbuy stop1 / 01.174161.056741.184162020.10.07 00:30:09canceled26.EURUSD M30
2020.10.07 04:30:00121EURUSDbuy stop1 / 11.173061.055751.183062020.10.07 04:56:31filled26.EURUSD M30
2020.10.07 11:14:50122EURUSDsell1 / 11.175302020.10.07 11:14:50filledsl 1.17530
2020.10.07 12:30:00123EURUSDbuy stop1 / 11.175621.058061.185622020.10.07 12:31:42filled26.EURUSD M30
2020.10.07 16:47:03124EURUSDsell1 / 11.176422020.10.07 16:47:03filledsl 1.17642
2020.10.07 17:00:00125EURUSDbuy stop1 / 11.176811.059131.186812020.10.07 17:20:45filled26.EURUSD M30
2020.10.08 00:06:04126EURUSDsell1 / 11.175992020.10.08 00:06:04filledsl 1.17599
2020.10.08 01:30:00127EURUSDsell stop1 / 01.176781.294461.166782020.10.08 02:00:00canceled26.EURUSD M30
2020.10.08 05:00:00128EURUSDsell stop1 / 11.176581.294241.166582020.10.08 05:00:14filled26.EURUSD M30
2020.10.08 08:36:13129EURUSDbuy1 / 11.177582020.10.08 08:36:13filledsl 1.17758
2020.10.08 13:30:00130EURUSDsell stop1 / 11.176191.293811.166192020.10.08 13:47:29filled26.EURUSD M30
2020.10.08 15:13:38131EURUSDbuy1 / 11.176652020.10.08 15:13:38filledsl 1.17665
2020.10.08 15:30:00132EURUSDsell stop1 / 11.175981.293581.165982020.10.08 15:33:20filled26.EURUSD M30
2020.10.08 17:56:06133EURUSDbuy1 / 11.174782020.10.08 17:56:06filledsl 1.17478
2020.10.08 18:00:00134EURUSDsell stop1 / 11.174611.292071.164612020.10.08 18:01:58filled26.EURUSD M30
2020.10.13 21:55:55135EURUSDbuy1 / 11.174672020.10.13 21:55:55filledsl 1.17467
2020.10.15 00:30:00136EURUSDsell stop1 / 11.174781.292261.164782020.10.15 00:30:06filled26.EURUSD M30
2020.10.15 04:16:42137EURUSDbuy1 / 11.175402020.10.15 04:16:42filledsl 1.17540
2020.10.15 04:30:00138EURUSDsell stop1 / 11.175131.292641.165132020.10.15 04:30:28filled26.EURUSD M30
2020.10.15 08:05:22139EURUSDbuy1 / 11.175462020.10.15 08:05:22filledsl 1.17546
2020.10.15 08:30:00140EURUSDsell stop1 / 11.175351.292891.165352020.10.15 08:30:24filled26.EURUSD M30
2020.10.15 13:29:47141EURUSDbuy1 / 11.171772020.10.15 13:29:47filledsl 1.17177
2020.10.19 00:05:00142EURUSDsell stop1 / 11.171851.289041.161852020.10.19 00:05:02filled26.EURUSD M30
2020.10.19 04:00:04143EURUSDbuy1 / 11.172442020.10.19 04:00:04filledsl 1.17244
2020.10.19 09:00:00144EURUSDsell stop1 / 11.170911.288001.160912020.10.19 09:13:25filled26.EURUSD M30
2020.10.19 10:03:10145EURUSDbuy1 / 11.171482020.10.19 10:03:10filledsl 1.17148
2020.10.19 10:30:00146EURUSDsell stop1 / 11.171061.288171.161062020.10.19 10:33:06filled26.EURUSD M30
2020.10.29 14:49:17147EURUSDbuy1 / 11.171552020.10.29 14:49:17filledsl 1.17155
2020.11.03 04:00:00148EURUSDsell stop1 / 01.164771.281251.154772020.11.03 04:30:00canceled26.EURUSD M30
2020.11.03 05:30:00149EURUSDsell stop1 / 11.165201.281721.155202020.11.03 05:30:01filled26.EURUSD M30
2020.11.03 08:45:56150EURUSDbuy1 / 11.166002020.11.03 08:45:56filledsl 1.16600
2020.11.03 09:00:00151EURUSDsell stop1 / 01.165691.282261.155692020.11.03 09:30:00canceled26.EURUSD M30
2020.11.03 10:00:00152EURUSDsell stop1 / 01.166261.282891.156262020.11.03 10:30:00canceled26.EURUSD M30
2020.11.03 10:30:00153EURUSDsell stop1 / 01.167261.283991.157262020.11.03 11:00:00canceled26.EURUSD M30
2020.11.03 11:30:00154EURUSDsell stop1 / 01.168741.285611.158742020.11.03 12:00:00canceled26.EURUSD M30
2020.11.03 12:00:00155EURUSDsell stop1 / 11.169421.286361.159422020.11.03 12:01:21filled26.EURUSD M30
2020.11.04 03:03:31156EURUSDbuy1 / 11.170562020.11.04 03:03:31filledsl 1.17056
2020.11.04 05:00:00157EURUSDbuy stop1 / 11.163321.046991.173322020.11.04 05:02:47filled26.EURUSD M30
2020.11.04 08:44:21158EURUSDsell1 / 11.164512020.11.04 08:44:21filledsl 1.16451
2020.11.04 09:30:00159EURUSDbuy stop1 / 11.163581.047221.173582020.11.04 09:30:41filled26.EURUSD M30
2020.11.04 14:25:51160EURUSDsell1 / 11.173582020.11.04 14:25:51filledtp 1.17358
2020.11.09 20:30:00161EURUSDbuy stop1 / 11.181471.063321.191472020.11.09 20:34:39filled26.EURUSD M30
2020.11.10 00:45:49162EURUSDsell1 / 11.181002020.11.10 00:45:49filledsl 1.18100
2020.11.10 02:30:00163EURUSDbuy stop1 / 01.181931.063741.191932020.11.10 03:00:00canceled26.EURUSD M30
2020.11.10 10:00:00164EURUSDbuy stop1 / 11.182511.064261.192512020.11.10 10:01:23filled26.EURUSD M30
2020.11.10 11:43:40165EURUSDsell1 / 11.181582020.11.10 11:43:40filledsl 1.18158
2020.11.10 12:00:00166EURUSDbuy stop1 / 11.183001.064701.193002020.11.10 17:05:33filled26.EURUSD M30
2020.11.11 09:44:17167EURUSDsell1 / 11.181392020.11.11 09:44:17filledsl 1.18139
2020.11.12 18:30:00168EURUSDsell stop1 / 11.181591.299751.171592020.11.12 18:30:02filled26.EURUSD M30
2020.11.13 09:34:22169EURUSDbuy1 / 11.181312020.11.13 09:34:22filledsl 1.18131
2020.11.13 10:00:00170EURUSDsell stop1 / 01.180721.298791.170722020.11.13 10:30:00canceled26.EURUSD M30
2020.11.13 12:00:00171EURUSDsell stop1 / 01.181511.299661.171512020.11.13 12:30:00canceled26.EURUSD M30
2020.11.13 12:30:00172EURUSDsell stop1 / 11.182711.300981.172712020.11.13 12:31:44filled26.EURUSD M30
2020.11.13 15:48:35173EURUSDbuy1 / 11.182582020.11.13 15:48:35filledsl 1.18258
2020.11.19 02:00:00174EURUSDbuy stop1 / 01.185081.066571.195082020.11.19 02:30:00canceled26.EURUSD M30
2020.11.19 02:30:00175EURUSDbuy stop1 / 01.184461.066011.194462020.11.19 03:00:00canceled26.EURUSD M30
2020.11.19 22:00:00176EURUSDsell stop1 / 01.186801.305481.176802020.11.19 22:30:00canceled26.EURUSD M30
2020.11.19 22:30:00177EURUSDsell stop1 / 11.187591.306351.177592020.11.19 22:49:24filled26.EURUSD M30
2020.11.20 03:01:42178EURUSDbuy1 / 11.187662020.11.20 03:01:42filledsl 1.18766
2020.11.23 06:00:00179EURUSDbuy stop1 / 11.187321.068591.197322020.11.23 06:21:45filled26.EURUSD M30
2020.11.23 09:41:16180EURUSDsell1 / 11.186762020.11.23 09:41:16filledsl 1.18676
2020.11.23 10:00:00181EURUSDbuy stop1 / 11.187171.068451.197172020.11.23 10:06:48filled26.EURUSD M30
2020.11.23 15:41:42182EURUSDsell1 / 11.189372020.11.23 15:41:42filledsl 1.18937
2020.11.23 17:30:00183EURUSDbuy stop1 / 01.186481.067831.196482020.11.23 18:00:00canceled26.EURUSD M30
2020.11.23 18:00:00184EURUSDbuy stop1 / 11.181951.063761.191952020.11.23 18:00:42filled26.EURUSD M30
2020.11.24 13:21:03185EURUSDsell1 / 11.187772020.11.24 13:21:03filledsl 1.18777
2020.11.24 18:00:00186EURUSDsell stop1 / 01.186791.305471.176792020.11.24 18:30:00canceled26.EURUSD M30
2020.11.24 20:30:00187EURUSDsell stop1 / 01.187321.306051.177322020.11.24 21:00:02canceled26.EURUSD M30
2020.11.24 21:00:02188EURUSDsell stop1 / 01.187461.306211.177462020.11.24 21:30:00canceled26.EURUSD M30
2020.11.24 22:00:00189EURUSDsell stop1 / 01.188161.306981.178162020.11.24 22:30:02canceled26.EURUSD M30
2020.11.24 23:00:00190EURUSDsell stop1 / 11.188521.307371.178522020.11.25 13:09:12filled26.EURUSD M30
2020.11.25 14:59:08191EURUSDbuy1 / 11.189602020.11.25 14:59:08filledsl 1.18960
2020.11.27 04:30:00192EURUSDbuy stop1 / 11.191221.072101.201222020.11.27 04:30:01filled26.EURUSD M30
2020.11.27 11:29:12193EURUSDsell1 / 11.192132020.11.27 11:29:12filledsl 1.19213
2020.12.07 02:00:00194EURUSDbuy stop1 / 11.212341.091111.222342020.12.07 02:13:20filled26.EURUSD M30
2020.12.07 09:13:05195EURUSDsell1 / 11.212192020.12.07 09:13:05filledsl 1.21219
2020.12.07 09:30:00196EURUSDbuy stop1 / 01.212491.091241.222492020.12.07 10:00:00canceled26.EURUSD M30
2020.12.07 10:30:00197EURUSDbuy stop1 / 01.211451.090311.221452020.12.07 11:00:00canceled26.EURUSD M30
2020.12.07 11:30:00198EURUSDbuy stop1 / 11.209081.088171.219082020.12.07 11:35:59filled26.EURUSD M30
2020.12.07 17:57:40199EURUSDsell1 / 11.213512020.12.07 17:57:40filledsl 1.21351
2020.12.07 18:00:00200EURUSDbuy stop1 / 01.214351.092921.224352020.12.07 18:30:00canceled26.EURUSD M30
2020.12.07 20:00:00201EURUSDbuy stop1 / 01.213441.092101.223442020.12.07 20:30:00canceled26.EURUSD M30
2020.12.07 20:30:00202EURUSDbuy stop1 / 01.213011.091711.223012020.12.07 21:00:00canceled26.EURUSD M30
2020.12.07 22:00:00203EURUSDbuy stop1 / 01.212171.090951.222172020.12.07 22:30:02canceled26.EURUSD M30
2020.12.07 22:30:02204EURUSDbuy stop1 / 01.211891.090701.221892020.12.07 23:00:00canceled26.EURUSD M30
2020.12.07 23:00:00205EURUSDbuy stop1 / 11.211291.090161.221292020.12.07 23:09:14filled26.EURUSD M30
2020.12.08 09:30:46206EURUSDsell1 / 11.210822020.12.08 09:30:46filledsl 1.21082
2020.12.08 11:00:00207EURUSDsell stop1 / 01.211431.332571.201432020.12.08 11:30:00canceled26.EURUSD M30
2020.12.08 15:30:00208EURUSDsell stop1 / 11.212651.333921.202652020.12.08 15:30:10filled26.EURUSD M30
2020.12.08 16:45:42209EURUSDbuy1 / 11.213242020.12.08 16:45:42filledsl 1.21324
2020.12.09 02:30:00210EURUSDsell stop1 / 01.210951.332051.200952020.12.09 03:00:00canceled26.EURUSD M30
2020.12.09 04:30:00211EURUSDsell stop1 / 01.211311.332441.201312020.12.09 05:00:00canceled26.EURUSD M30
2020.12.09 05:00:00212EURUSDsell stop1 / 01.211671.332841.201672020.12.09 05:30:00canceled26.EURUSD M30
2020.12.09 06:30:00213EURUSDsell stop1 / 01.212351.333591.202352020.12.09 07:00:00canceled26.EURUSD M30
2020.12.09 08:00:00214EURUSDsell stop1 / 01.212901.334191.202902020.12.09 08:30:00canceled26.EURUSD M30
2020.12.09 08:30:00215EURUSDsell stop1 / 11.213111.334421.203112020.12.09 09:34:25filled26.EURUSD M30
2020.12.09 12:22:25216EURUSDbuy1 / 11.213542020.12.09 12:22:25filledsl 1.21354
2020.12.09 16:00:00217EURUSDsell stop1 / 01.211001.332101.201002020.12.09 16:30:00canceled26.EURUSD M30
2020.12.10 12:00:00218EURUSDsell stop1 / 01.210211.331231.200212020.12.10 12:30:00canceled26.EURUSD M30
